Siena Silk Button Up Size Chart
SIENA SILK BUTTON UP SHIRT
| SIZE | BUST | WAIST (when buttoned) | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|
| SMALL (0 – 2) | 34" | 28-30" | 25.5" | 23.5" |
| MEDIUM (4 – 6) | 36" | 30-32" | 26.5" | 24" |
| LARGE (8 – 10) | 38" | 32-34" | 27.5" | 24.5" |
SIENA SILK BUTTON UP SHIRT
| SIZE | BUST | WAIST (when buttoned) | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|
| SMALL (0 – 2) | 34" | 28-30" | 25.5" | 23.5" |
| MEDIUM (4 – 6) | 36" | 30-32" | 26.5" | 24" |
| LARGE (8 – 10) | 38" | 32-34" | 27.5" | 24.5" |
Your Shopping Cart is Empty
Browse our latest collection or check your saved favorites to add more items to your cart.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.